$56.00 – $64.00Price range: $56.00 through $64.00
| Weight | 10 lbs |
|---|---|
| Dimensions | 3 in |
| Brand Name | paazomu |
| Category | Smart Watches |
| System | iOS |
| Function | Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 1.96 |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 368*448 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Battery Life | 5 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 220 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 145 |
| Certification | RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | MT61 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| 2024 smartwatch | smartwatch |
| New smartwatch | Ultra thin smartwatch |
| Fashion smartwatch | Smart Watch for Men |
| Smart Watch for Women | Outdoor smartwatch |
| Sports smartwatch | Fitness smartwatch |
| Health monitoring smartwatch | Waterproof smartwatch |
| Choice | yes |
| semi_Choice | yes |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
No products in the cart.

Real customer reviews